| 参数参数名称 (Name / Название / Nombre) | 单位 (Unit) | 参数值 (Value) |
| 显示 (Display) | - | Upper: 6-digit LED; Lower: TFT LCD |
| Дисплей / Pantalla | ||
| 电源 (Power Supply) | V | DC 7–28; DC 10–28 / AC 85–265 (50/60Hz) |
| Источник питания / Fuente de alimentación | ||
| 功耗 (Power Consumption) | W | < 1 |
| Энергопотребление / Consumo de energía | ||
| 工作电流 (Operating Current) | mA | Up to 500 (Depends on sensor load) |
| Рабочий ток / Corriente de funcionamiento | ||
| 工作温度 (Operating Temperature) | °C | -40 ~ 85 / -25 ~ +45 |
| Рабочая температура / Temp. de funcionamiento | ||
| 湿度 (Humidity) | % RH | 0 – 95 (non-condensing) / < 85 |
| Влажность / Humedad | ||
| 防护等级 (Protection Level) | - | IP65 |
| Класс защиты / Nivel de protección | ||
| 支持传感器 (Supported Sensors) | - | Wheatstone bridge strain load cells |
| Поддерживаемые датчики / Sensores compatibles | ||
| 最大支持传感器 (Max Sensors Supported) | $\Omega$ | Up to 8 × 350 |
| Макс. датчиков / Sensores máx. soportados | ||
| 信号范围 (Signal Range) | mV/V | 0 – ±30 mV / 0.5 – 3.0 mV/V |
| Диапазон сигнала / Rango de señal | ||
| 激励电压 (Excitation Voltage) | V DC | 5 (± 3%) |
| Напряжение возбуждения / Voltaje de excitación | ||
| 采样频率 (Sampling Frequency) | Hz | 10, 40, 640, 1280 |
| Частота дискретизации / Frecuencia de muestreo | ||
| 分辨率 (Resolution) | - | 1/500,000 / 1/100,000 |
| Разрешение / Resolución | ||
| ADC分辨率 (ADC Resolution) | bit | 24-bit Sigma-Delta (internal 1/1,000,000) |
| Разрешение АЦП / Resolución de ADC | ||
| 精度 (Accuracy) | % F.S. | 0.005 |
| Точность / Precisión | ||
| 输出/接口 (Outputs / Interface) | - | RS485, Modbus RTU, Analog, 3 Relays (optional) |
| Выходы / Salidas | ||
| 波特率 (Baud Rates) | bps | 2400 – 500,000 |
| Скорость передачи / Velocidad de baudios | ||
| 外形尺寸 (Dimensions) | mm | 110 × 62 × 101 |
| Габариты / Dimensiones | ||
| 开孔尺寸 (Panel Cutout) | mm | 94 × 47 |
| Вырез в панели / Corte del panel | ||
| 重量 (Weight) | g | ≈ 250 / ≈ 500 |
| Вес / Peso |
1. High-Speed Acquisition Instrument - Precision Weighing Controller with Multiple Output Interfaces, Ideal for Customized Factory Processing
2. Industrial-Grade Weighing Controller - High Precision Acquisition Instrument, TFT LCD Display, Supports 8 Load Sensors
3. High-Speed Weighing Controller - Professional Precision Measurement, Supports Multiple Output Interfaces for Automation
4. Multifunctional Weighing Controller - High-Speed Acquisition Instrument, RS485 Communication Supported, Ideal for Factory Customization
5. Precision Weighing Controller - High-Accuracy Acquisition Instrument for Industrial Automation Production Lines


