| 参数项目 (Item / Наименование / Artículo) | 单位 (Unit) | 参数值 (Value) |
| 电源 (Power Supply) | V DC | 7 – 28 |
| Электропитание / Fuente de alimentación | ||
| 功耗 (Power Consumption) | W | < 1 |
| Энергопотребление / Consumo de energía | ||
| 工作电流 (Operating Current) | mA | Depends on sensor load, up to 500 |
| Рабочий ток / Corriente de funcionamiento | ||
| 工作温度 (Operating Temperature) | °C | -40 ~ 85 |
| Рабочая температура / Temp. de funcionamiento | ||
| 湿度 (Humidity) | % RH | 0 – 95 (non-condensing) |
| Влажность / Humedad | ||
| 防护等级 (Protection Level) | - | IP65 |
| Класс защиты / Nivel de protección | ||
| 支持传感器 (Supported Sensors) | - | Wheatstone bridge strain load cells |
| Поддерживаемые датчики / Sensores compatibles | ||
| 激励电压 (Excitation Voltage) | V DC | 5 ± 3% |
| Напряжение возбуждения / Voltaje de excitación | ||
| 传感器驱动能力 (Sensor Drive Capacity) | $Omega$ | Up to 8 × 350 |
| Приводная способность датчика / Capacidad de carga del sensor | ||
| 输入信号范围 (Input Signal Range) | mV | 0 – ± 30 |
| Диапазон входного сигнала / Rango de señal de entrada | ||
| 分辨率 (Resolution) | - | 1/500,000 |
| Разрешение / Resolución | ||
| 采样率 (Sampling Rates) | Hz | 10, 40, 640, 1280 |
| Частота дискретизации / Tasas de muestreo | ||
| 通讯接口 (Communication Interface) | - | RS485, Modbus RTU |
| Интерфейс связи / Interfaz de comunicación | ||
| 波特率 (Baud Rates) | - | 2400 – 500000 |
| Скорость передачи / Velocidad de baudios | ||
| 从机地址 (Slave Addresses) | - | DIP 0–15; software 1–255; broadcast 254 |
| Адреса ведомых / Direcciones de esclavo | ||
| 模块重量 (Module Weight) | g | ≈ 250 |
| Вес модуля / Peso del módulo |
1. 高精度采集系统(High Precision Measurement)
·
采用Sigma-Delta AD架构,分辨率高达1/500000,支持10/40/640/1280Hz采样率。
·
·
Uses high-precision sigma-delta ADC with up to 1/500000 resolution and multiple sampling frequencies up to 1280Hz.
·
2. 兼容多种应变桥传感器(Compatible with 4/6-Wire Load Cells)
·
支持所有惠斯登电桥式拉压传感器,可驱动8个350Ω传感器。
·
·
Supports all Wheatstone bridge tension/compression load cells and drives up to 8×350Ω sensors.
·
3. 工业级通讯与稳定性(Industrial-Grade RS485 Communication)
·
标准Modbus RTU协议,2400–500000bps宽速率,抗干扰强,通信稳定。
·
·
Equipped with standard Modbus RTU, wide baud rate, excellent anti-interference, stable long-distance RS485 communication.
·
4. 多模式校准功能(Multiple Calibration Modes)
·
支持重量校准、数字校准、1–10点修正校准,提高线性度和准确性。
·
·
Supports numeric calibration, weight calibration, and up to 10-point linear correction for superior accuracy.
·
5. 强保护与易安装设计(IP65 & Easy Installation)
·
外壳IP65防护,适用恶劣工控环境;带复位按键、接线端子、防反接设计。
·
·
IP65 enclosure with reset button, secure terminals, and reverse-polarity protection for harsh industrial environments




