| 参数名称 (Name / Имя / Nombre) | 单位 (Unit / Единица / Unidad) | 参数值 (Value / Значение / Valor) |
| 显示方式 | - | 6位LED (净重) + TFT LCD (参数, 毛重, 峰值, 单位) |
| Display / Дисплей / Pantalla | 6-digit LED (net weight) + TFT LCD (parameters, gross weight, peak, unit) | |
| 工作电源 | V / Hz | DC 10-28V / AC 85-265V (100-240V, 50/60Hz) |
| Power Supply / Источник питания / Fuente de alimentación | ||
| 带载能力 | Ω | 最多 8 × 350Ω 传感器 / Up to 8 × 350Ω load cells |
| Load Cell Capacity / Нагрузочная способность / Capacidad de celda de carga | ||
| 信号范围 | mV/V | 0.5 - 3.0 |
| Signal Range / Диапазон сигнала / Rango de señal | ||
| 激励电压 | V | 5 |
| Excitation Voltage / Напряжение возбуждения / Voltaje de excitación | ||
| 采样频率 | Hz | 10 / 40 / 640 / 1280 (可调 / Adjustable) |
| Sampling Rate / Частота дискретизации / Tasa de muestreo | ||
| 内部分辨率 | - | 1/1,000,000 |
| Internal Resolution / Внутреннее разрешение / Resolución interna | ||
| 显示分辨率 | - | 1/100,000 |
| Display Resolution / Разрешение дисплея / Resolución de pantalla | ||
| 非线性度 | % F.S | 0.005 |
| Nonlinearity / Нелинейность / No linealidad | ||
| 最大功耗 | W | 5 |
| Max Power Consumption / Макс. потребляемая мощность / Consumo máximo | ||
| 工作温度 | °C | -25 ~ +45 |
| Operating Temperature / Рабочая температура / Temperatura de trabajo | ||
| 相对湿度 | % RH | <85 |
| Relative Humidity / Относительная влажность / Humedad relativa | ||
| 重量 | g | 约 300 / Approx. 300 |
| Weight / Вес / Peso | ||
| 外形尺寸 | mm | 96 × 48 × 110 |
| Dimensions / Размеры / Dimensiones | ||
| 开孔尺寸 | mm | 92 × 46 |
| Panel Cutout / Размер выреза / Tamaño del recorte | ||
| 输出功能 (选配) | - | 模拟量输出 (电流/电压), RS485 (Modbus-RTU), 3组继电器报警 |
| Output Options / Выходные опции / Opciones de salida | Analog output, RS485, 3 relay alarm outputs | |
Precise Display & High Resolution: 6-Digit Display with 24-bit internal resolution, providing more accurate weight measurements and data display.
1.
2.
Multiple Output Options: Supports various analog outputs (0-5V, 0-20mA, 4-20mA), as well as RS485 communication interface for easy integration with systems.
3.
4.
Flexible Sampling Frequency Adjustment: Allows selection of four sampling frequencies: 10Hz, 40Hz, 640Hz, and 1280Hz, meeting different application needs.
5.
6.
Relay Output Functionality: Equipped with 3 relay outputs, which can be set for upper, lower, or in/out of range output, ideal for alarm or control systems.
7.
8.
Easy Calibration & Operation: Supports multiple calibration modes (Load Calibration, Digital Calibration) with intuitive menu and simple parameter settings.
精准显示与高分辨率:6位数字显示,24位内部分辨率,提供更精确的重量测量和数据展示。
1.
2.
多种输出方式:支持多种模拟输出(0-5V, 0-20mA, 4-20mA等),以及RS485通讯接口,便于与各种设备和系统集成。
3.
4.
灵活的采样频率调节:可设置10Hz、40Hz、640Hz和1280Hz四种采样频率,满足不同工作环境的需求。
5.
6.
继电器输出功能:配备3个继电器输出,可配置上限、下限和区间内/外输出,适用于报警或其他控制系统。
7.
8.
简易校准与操作:设备支持多种校准模式(压载校准、数字校准),并提供直观的菜单和参数设置,简化用户操作。



