| 参数参数名称 (Parameter Name) | 单位 (Unit) | 参数值 (Value) |
| 电源供应 / Power Supply | VDC | DC 7 – 28V / |
| Источник питания / Fuente de alimentación | ||
| 功耗 / Power Consumption | W | < 2 |
| Потребляемая мощность / Consumo de energía | ||
| 驱动能力 / Drive Capacity | mA | 500 |
| Нагрузочная способность / Capacidad de carga | ||
| 隔离保护 / Isolation Protection | - | 光电耦合与电源隔离 |
| Изоляционная защита / Protección de aislamiento | Optocoupler and Power isolation | |
| 工作环境 (温度) / Operating Env. (Temp) | °C | -40 ~ 85 |
| Рабочая среда (Темп.) / Entorno de oper. (Temp) | ||
| 工作环境 (湿度) / Operating Env. (Humidity) | % | 0 ~ 95 (无凝结) |
| Рабочая среда (Влажн.) / Entorno de oper. (Hum) | ||
| 防护等级 / Protection Rating | - | IP65 |
| Степень защиты / Grado de protección | ||
| 安装方式 / Installation | - | 导轨安装或螺丝孔固定 |
| Способ установки / Instalación | Rail mount or fixed via holes | |
| 外形尺寸 / Dimensions | mm | 100.5 × 75.8 × 25 |
| Габариты / Dimensiones | ||
| 重量 / Weight | g | ≈ 140 |
| Вес / Peso |
1. High Precision: This 485 Digital Weighing Module provides a resolution of 1/500,000, ensuring accurate weight measurements for industrial applications.
2. Multiple Sensor Support: Supports up to 8 x 350Ω load cells, allowing for versatile use in various weighing systems.
3. RS485 Communication: Features Modbus RTU for reliable data transfer, making it ideal for industrial automation systems.
4. Durable and Waterproof: With an IP65 protection rating, this module is resistant to dust and water, ensuring long-term reliability even in harsh environments.
5. Wide Operating Range: The module operates in a temperature range of -40°C to 85°C and supports high-frequency sampling rates from 10Hz to 1280Hz.



